Stainless steel Flat bar
SS 201 304 316 410 420 2205 316L 310S Stainless Steel flat Bar | |
1. Product: | SS 201 304 316 410 420 2205 316L 310S Stainless Steel flat Bar |
2. Thickness: | From 0.5mm~60.0mm |
3. Width: | 25mm~400mm |
4. Length: | 1~8 meters |
5. Steel type: | 302, 303, 303Cu, 304, 304L, 308, 316, 316L, 321, 347, 431, 416, 630, |
17-4PH, S31803 (F51), S32205 (F60), S32750 (F53), S32760 (F55), 904L | |
6. Standard: | ASTM AISI EN DIN GB |
7. Surface: | 2B, BA, HAIR LINE, NO.1, Bright, peeled, polished, or black etc, will be as per customers' request |
8. Tolerance: | H9, H11, H13, K9, K11, K13 etc…as per clients’ request etc |
9. Finishing: | Solution treated |
12. Application: | Shipbuilding industry, machine-made industry, food industry, paper mill equipment. |
13. Package: | Good quality & fumigated wooden box, can better protect the bars. |
Chemical Composition Of Stainless steel Material
Grade | C | Si | Mn | P≤ | S≤ | Ni | Cr | Mo | N | Other |
201 | 0.15 | 1.0 | 5.5-7.5 | 0.05 | 0.03 | 3.5-5.5 | 16-18 | 0.05-0.25 | ||
202 | 0.15 | 1.0 | 7.5-10.0 | 0.05 | 0.03 | 4.0-6.0 | 17-19 | 0.05-0.25 | ||
301 | 0.15 | 1.0 | 2.0 | 0.045 | 0.03 | 6.0-8.0 | 16-18 | 0.1 | ||
304 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 8.0-11.0 | 18-20 | |||
304L | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | 8.0-11.0 | 18-20 | |||
304H | 0.04-0.1 | 1.0 | 2.0 | 0.045 | 0.03 | 8.0-11.0 | 18-20 | |||
309S | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 12.0-15.0 | 22-24 | |||
310S | 0.08 | 1.5 | 2.0 | 0.045 | 0.03 | 18.0-22.0 | 24-26 | |||
316 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 10.0-14.0 | 16-18 | 2.0-3.0 | ||
316L | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | 10.0-14.0 | 16-18 | 2.0-3.0 | ||
316TI | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 10.0-14.0 | 16-18 | 2.0-3.0 | Ti≥5C | |
321 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 9.0-12.0 | 17-19 | Ti5C-0.70 | ||
317 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 11.0-15.0 | 18-20 | 3.0-4.0 | ||
347H | 0.04-0.1 | 1.0 | 2.0 | 0.045 | 0.03 | 9.0-12.0 | 17-19 | Nb 8C-1.10 | ||
2205 | 0.03 | 1.0 | 2.0 | 0.03 | 0.03 | 4.5-6.5 | 22-23 | 3.0-3.5 | 0.14-0.2 | |
405 | 0.08 | 1 | 1 | 0.04 | 0.03 | 0.5 | 11.5-14.5 | AI 0.1-0.3 | ||
409 | 0.08 | 1 | 1 | 0.045 | 0.03 | 0.5 | 10.5-11.7 | Ti≥6C-0.75 | ||
410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 0.75 | 11.5-13.5 | |||
420 | 0.15 | 1 | 1 | 0.04 | 0.03 | 12.0-14.0 | ||||
436L | 0.13 | 1 | 1 | 0.04 | 0.03 | 0.03 | 17-19 | AI≤0.15 |
More Products
{{ title }}
{{ description }}